Satellite Providers
Satellite | Open Data | Spatial Resolution | Revisit rate (days) | Cost ($ per km2) | Active Years | Active Status | Notes |
---|---|---|---|---|---|---|---|
Airbus Pléiades | No | 50cm | 1 | 13 | 11 | Yes | Constellation of 2 |
Airbus SPOT 6/7 | No | 1.5m | 1 | 5.15 | 10 | Yes | |
Maxar WV1 | No | 50cm | 1.7 | n/a | 15 | Yes | |
Maxar WV2 | No | 46cm | 1.1 | 17.5 | 13 | Yes | |
Maxar WV3 | No | 1m | 1 | 32 | 8 | Yes | |
EU Sentinel 2A-2B | Yes | 10m | 5 | 0 | 7 | Yes | |
NASA MODIS | Yes | 250m | 2 | n/a | 22 | Yes | Sees every point on the world every 1-2 days |
NASA/USGS LandSat 1-3 | Yes | 60m | 18 | 0 | 5 | No | |
NASA/USGS LandSat 4-5 | Yes | 30m | 16 | 0 | 28 | No | Longest-operating Earth observation satellite. |
NASA/USGS LandSat 7 | Yes | 15m | 16 | 0 | 22 | No | Commercial web mapping services originally displayed Landsat 7 imagery |
NASA/USGS LandSat 8-9 | Yes | 15m | 16 | 0 | 1 | Yes | |
Planet Labs PlanetScope Flock | No | 3m | 0.25 | n/a | 7 | Yes | Constellation of 87 |
Planet Labs RapidEye | No | 5m | 5.5 | 1.28 | 12 | No | Constellation of 5 |
Planet Labs SkySat | No | 50cm | 1 | n/a | 9 | Yes | Constellation of 21 |
BlackSky Constellation | No | 1m | 1 | n/a | 7 | Yes | |
Maxar’s WorldView Legion | No | 30cm | 0.07 | n/a | n/a | No | Launches September 2022 |
RADARSAT-2 | No | 3m | 24 | n/a | 14 | Yes | |
GeoEye-1 | No | 46cm | 3 | n/a | 14 | Yes | |
Maxar IKONOS | No | 82cm | 3 | n/a | 3 | No | |
Maxar WV4 | No | 31cm | 4.5 | n/a | 3 | No | |
RADARSAT Constellation | No | 3 | 2 | n/a | 3 | Yes |
The pricing information listed above should be used for general budgetary considerations. The actual price of satellite data is determined through many factors including whether an organization already has a relationship with a given provider, the size/amount of data being purchased, the age of the data in question, whether the imagery is being purchased ‘offline’ or if it is available through a streaming service (like an API or GUI), etc. Communicating through a procurement office and working directly with the provider will provide the most accurate pricing information.